Passaic County, NJ
Home MenuDemographic Data
Form of Government: Board of County Commissioners
County Seat: Paterson
Number of Municipalities: 16
Land area: 185.29 square miles
Total area: 197.05 square miles
Universities
- William Paterson University
- Montclair State University
Financial Institutions
- Alma Bank
- Atlantic Stewardship Bank
- Banco Popular North America
- Bank of America
- BCB Community Bank
- Bergen Federal Credit Union
- BNY Mellon
- Boiling Springs Savings Bank
- Capital One
- Citibank, NA
- Clifton Savings Bank
- Columbia Bank
- First Jersey Credit Union (Corporate Headquarters)
- Glen Rock Savings Bank (Headquarters/branches)
- Highlands State Bank
- InvestorsBank
- JP Morgan/Chase
- Kearny Federal Savings Bank
- Lakeland Bank
- M&T Bank
- North Jersey Federal Credit Union (Corporate Headquarters/branches)
- Oritani Savings Bank SLAPNC Bank
- Provident Bank
- Santander Bank
- Spencer Savings Bank
- TD Bank
- Valley National Bank (Corporate Headquarters/ branches)
- Wells Fargo
Colleges
- Berkeley College
Community Colleges
- Passaic County Community College
Hospitals and Healthcare Centers
- St. Joseph's University Medical Center
- St. Joseph's Wayne Hospital
- St. Mary's Hospital
- Preakness Healthcare Center
Passaic County Labor Force
Approximately 245,454 individuals comprised Passaic County’s private sector labor force (2017 annual average). Major areas of employment include manufacturing; health care and social services; administrative and support and waste management and remediation services; and retail companies.
Municipality | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Passaic County, NJ | 242,208 | 231,779 | 10,429 | 4.3 |
Bloomingdale | 4,071 | 3,917 | 154 | 3.8 |
Clifton | 44,636 | 43,061 | 1,575 | 3.5 |
Haledon | 4,369 | 4,177 | 192 | 4.4 |
Hawthorne | 10,195 | 9,863 | 332 | 3.3 |
Little Falls | 7,691 | 7,448 | 243 | 3.2 |
North Haledon | 4,482 | 4,347 | 135 | 3.0 |
Passaic | 28,956 | 27,564 | 1,392 | 4.8 |
Paterson | 60,224 | 56,278 | 3,946 | 6.6 |
Pompton Lakes | 6,546 | 6,349 | 197 | 3.0 |
Prospect Park | 3,265 | 3,109 | 156 | 4.8 |
Ringwood | 6,481 | 6,283 | 198 | 3.1 |
Totowa | 5,122 | 4,925 | 197 | 3.8 |
Wanaque | 6,650 | 6,446 | 204 | 3.1 |
Wayne | 28,089 | 27,297 | 792 | 2.8 |
West Milford | 15,102 | 14,628 | 474 | 3.1 |
Woodland Park | 6,329 | 6,088 | 241 | 3.8 |
Building Permits: Yearly Summary Data
Authorized Permits & Construction Value | 2019 | 2016 |
---|---|---|
Housing Units Authorized | 793 | 437 |
Housing Units: New Construction | 684 | 272 |
Office: Authorized Square Feet | 541,273 | 232,600 |
Retail: Authorized Square Feet | 22,398 | 13,455 |
Other Non-Residential Uses: Authorized Square Feet | 1,854,007 | 1,355,001 |
Estimated Cost of Construction Authorized by Building Permits | $841,383,889 | $449,486,746 |
Source: NJ Department of Community Affairs, The NJ Construction Reporter, 2019 .